DCPC Flood Information
Current reading from the National Weather Service:
FloodStage Elevation | Effect on Course |
4.2 feet | Old Cart Path to 8 tee covered |
4.7 feet | Old 8 tee covered |
5.8 feet | 6th hole impassable, flooded at 100 yard marker |
6.1 feet | 7th tees isolated with flood water |
6.4 feet | 2006 level, water is level with 7th white tee |
6.7 feet | New eighth tee elevation |
6.8 feet | 06/18/1998 ...number 10 highest of all time |
6.97 feet | 03/25/2001....number 9 |
9.24 feet | 08/23/1955 ...number 1 |
USGA 1956 Article by Billy Harding on flood recovery efforts at DCPC after the record flood of 1955.